|
|
| 2005 Monthly Budget | 2005 Annual Budget | Annual Budget (US$) | |
| INCOME | |||
| Tuition | $RD | $RD | US $ |
| 33@700 pesos | 23,100.00 | $277,200.00 | $9,240.00 |
| 200@350 pesos | 70,000.00 | $840,000.00 | $28,000.00 |
| 26@250 pesos | 6,500.00 | $78,000.00 | $2,600.00 |
| 34 @ 100 pesos | 3,400.00 | $40,800.00 | $1,360.00 |
| 17 @ 0 pesos | 0.00 | $0.00 | $0.00 |
| Income from Tuition | 103,000.00 | $1,236,000.00 | $41,200.00 |
| Donations | |||
| Jean Dye + | $264,631.60 | $8,821.05 | |
| St Jihad Shelbie | $156,527.05 | $5,217.57 | |
| Holi Fellowship (MCC) | $12,840.00 | $428.00 | |
| Christ Cornerstone Church | $286,744.00 | $9,558.13 | |
| Kids International | $102,586.00 | $3,419.53 | |
| City of Joy (Sr Alain & LeAnn +) | $486,989.00 | $16,232.97 | |
| Inglesia New Hope Blue Hause y/oAlana Rose | $280,000.00 | $9,333.33 | |
| Barbara Arbolino y Members del Club Rotario | $137,625.00 | $4,587.50 | |
| Gayle Shultes | $3,250.00 | $108.33 | |
| Amanda & Alicio | $187,500.00 | $6,250.00 | |
| Andy Weiss & Lee Zeep | $72,500.00 | $2,416.67 | |
| Total Donations | $1,991,192.65 | $66,373.09 | |
| TOTAL INCOME | $3,227,192.65 | $107,573.09 | |
| ADMINISTRATIVE EXPENSES | |||
| Director of School/Orfanato | 14,062.00 | $168,744.00 | $5,624.80 |
| Professors (9 Teachers) | 59,200.00 | $710,400.00 | $23,680.00 |
| Coordinator & Admin(4) | 13,500.00 | $162,000.00 | $5,400.00 |
| Cook, Maint,Housekeeping(4) | 19,500.00 | $234,000.00 | $7,800.00 |
| Employee salary/severance pay | $321,473.00 | $10,716.00 | |
| Sub-Total Administrative Expenses | 106,262.00 | $1,596,617.00 | $53,220.57 |
| OPERATING EXPENSES | |||
| Telephones & Internet | 6,000.00 | $57,264.00 | $1,908.80 |
| Transportation Expenses: Car/van | 2,965.08 | 35,581.00 | $1,186.03 |
| Combustible Gas | 14,100.00 | $98,519.00 | $3,283.97 |
| Insurance on vehicles | 216.83 | $2,602.00 | $86.73 |
| Vehicle Payments | 4,772.25 | $57,267.00 | $1,908.90 |
| Reserve for teacher bonuses | 14,100.00 | $43,878.00 | $1,462.60 |
| Toilet & Bathing Supplies | 12,681.42 | $152,177.00 | $5,072.57 |
| School Maintenance/Hardware Store | 3,000.00 | $102,293.00 | $3,409.77 |
| Paint & Repair School | 12,968.58 | $155,623.00 | $5,187.43 |
| Food for children | 57,608.71 | $691,304.50 | $23,043.48 |
| Utilities | 2,100.00 | $823.00 | $27.43 |
| Ayuda Social/Emergency from Community | 7,815.58 | $93,787.00 | $3,126.23 |
| Loans Payable | 80,656.17 | $967,874.00 | $32,262.47 |
| Loans Receivable | -$5,000.00 | -$166.67 | |
| Photos | 1,774.58 | $21,295.00 | $709.83 |
| Photocopies | 189.17 | $2,270.00 | $75.67 |
| Encyclopedias | 900.00 | $10,800.00 | $360.00 |
| Rentals/chair, speakers, etc | 3,226.67 | $38,720.00 | $1,290.67 |
| Salon de Baleza | 469.58 | $5,635.00 | $187.83 |
| Legal Expenses | 1,541.67 | $18,500.00 | $616.67 |
| Armando's School Expense | 1,662.50 | $19,950.00 | $665.00 |
| Incentives: Teacher Meetings | 333.33 | $4,000.00 | $133.33 |
| Medical Emergencies | 416.67 | $5,000.00 | $166.67 |
| Massage:medical assistance | 91.67 | $1,100.00 | $36.67 |
| Agua Cistern | 225.00 | $2,700.00 | $90.00 |
| Activities | 601.67 | $7,220.00 | $240.67 |
| Piano Classes | 391.67 | $4,700.00 | $156.67 |
| Duelo Emergencies (Death) | 86.67 | $1,040.00 | $34.67 |
| Hospitalization & Laboratories | 2,445.50 | $29,346.00 | $978.20 |
| Pharmacy | 1,613.50 | $19,362.00 | $645.40 |
| Classes of Worship/books | 156.67 | $1,880.00 | $62.67 |
| Sub-Total:Operating Expenses | 220,759.21 | $2,649,110.50 | $88,303.68 |
| TOTAL EXPENSES | 327,021.21 | $3,924,254.50 | $130,808.48 |
| Income/Loss | -$23,235.40 | ||
|
2004 Budget for Food for 50 Kids
|